Usage Statistics for net-deutsch.info

Summary Period: February 2012
Generated 01-Mar-2012 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6045
Total Files 4176
Total Pages 4903
Total Visits 3108
Total KBytes 67932
Total Unique Sites 581
Total Unique URLs 1061
Total Unique Referrers 285
Total Unique User Agents 189
. Avg Max
Hits per Hour 8 261
Hits per Day 208 393
Files per Day 144 352
Pages per Day 169 368
Sites per Day 20 109
Visits per Day 107 139
KBytes per Day 2342 9004
Hits by Response Code
Code 200 - OK 69.08% 4176
Code 206 - Partial Content 3.18% 192
Code 301 - Moved Permanently 0.89% 54
Code 304 - Not Modified 5.74% 347
Code 400 - Bad Request 0.10% 6
Code 403 - Forbidden 1.36% 82
Code 404 - Not Found 19.62% 1186
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 359 5.94% 237 5.68% 288 5.87% 139 4.47% 109 18.76% 3787 5.57%
2 267 4.42% 194 4.65% 229 4.67% 128 4.12% 94 16.18% 3733 5.50%
3 258 4.27% 216 5.17% 238 4.85% 118 3.80% 87 14.97% 4020 5.92%
4 203 3.36% 157 3.76% 183 3.73% 120 3.86% 95 16.35% 2718 4.00%
5 127 2.10% 80 1.92% 99 2.02% 90 2.90% 75 12.91% 1147 1.69%
6 140 2.32% 102 2.44% 114 2.33% 99 3.19% 85 14.63% 1940 2.86%
7 143 2.37% 92 2.20% 121 2.47% 114 3.67% 84 14.46% 1458 2.15%
8 139 2.30% 101 2.42% 120 2.45% 106 3.41% 89 15.32% 1649 2.43%
9 166 2.75% 105 2.51% 123 2.51% 118 3.80% 98 16.87% 480 0.71%
10 193 3.19% 152 3.64% 164 3.34% 115 3.70% 86 14.80% 3662 5.39%
11 163 2.70% 135 3.23% 149 3.04% 113 3.64% 74 12.74% 5018 7.39%
12 201 3.33% 152 3.64% 168 3.43% 118 3.80% 78 13.43% 1667 2.45%
13 312 5.16% 140 3.35% 277 5.65% 116 3.73% 83 14.29% 2343 3.45%
14 180 2.98% 130 3.11% 154 3.14% 132 4.25% 94 16.18% 3439 5.06%
15 212 3.51% 153 3.66% 126 2.57% 107 3.44% 91 15.66% 779 1.15%
16 150 2.48% 101 2.42% 110 2.24% 104 3.35% 68 11.70% 395 0.58%
17 312 5.16% 207 4.96% 169 3.45% 115 3.70% 84 14.46% 1847 2.72%
18 164 2.71% 133 3.18% 104 2.12% 92 2.96% 78 13.43% 1152 1.70%
19 147 2.43% 108 2.59% 120 2.45% 99 3.19% 77 13.25% 1523 2.24%
20 150 2.48% 115 2.75% 132 2.69% 105 3.38% 76 13.08% 2657 3.91%
21 393 6.50% 352 8.43% 368 7.51% 101 3.25% 77 13.25% 6023 8.87%
22 377 6.24% 329 7.88% 355 7.24% 96 3.09% 77 13.25% 9004 13.25%
23 124 2.05% 85 2.04% 95 1.94% 92 2.96% 83 14.29% 530 0.78%
24 279 4.62% 102 2.44% 235 4.79% 127 4.09% 104 17.90% 570 0.84%
25 147 2.43% 104 2.49% 111 2.26% 78 2.51% 63 10.84% 514 0.76%
26 182 3.01% 123 2.95% 142 2.90% 94 3.02% 77 13.25% 2116 3.11%
27 241 3.99% 124 2.97% 177 3.61% 104 3.35% 83 14.29% 900 1.32%
28 158 2.61% 61 1.46% 124 2.53% 80 2.57% 68 11.70% 1906 2.81%
29 158 2.61% 86 2.06% 108 2.20% 90 2.90% 83 14.29% 957 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.66% 3 104 2.49% 4 127 2.59% 62 1789 2.63%
1 6 200 3.31% 5 151 3.62% 6 174 3.55% 71 2055 3.03%
2 5 173 2.86% 3 106 2.54% 4 144 2.94% 112 3251 4.79%
3 8 238 3.94% 5 169 4.05% 6 197 4.02% 92 2665 3.92%
4 7 226 3.74% 4 127 3.04% 6 187 3.81% 58 1696 2.50%
5 7 215 3.56% 5 155 3.71% 5 172 3.51% 65 1899 2.80%
6 8 256 4.23% 5 150 3.59% 7 214 4.36% 73 2106 3.10%
7 14 431 7.13% 13 381 9.12% 13 401 8.18% 408 11820 17.40%
8 6 183 3.03% 4 118 2.83% 5 158 3.22% 81 2355 3.47%
9 8 240 3.97% 5 167 4.00% 6 201 4.10% 70 2026 2.98%
10 8 260 4.30% 4 135 3.23% 6 198 4.04% 75 2187 3.22%
11 12 350 5.79% 6 195 4.67% 8 233 4.75% 81 2345 3.45%
12 7 225 3.72% 4 135 3.23% 5 159 3.24% 82 2367 3.48%
13 7 212 3.51% 5 150 3.59% 5 173 3.53% 41 1189 1.75%
14 7 229 3.79% 5 164 3.93% 5 145 2.96% 62 1795 2.64%
15 6 190 3.14% 4 143 3.42% 5 165 3.37% 73 2125 3.13%
16 7 211 3.49% 5 151 3.62% 6 175 3.57% 64 1862 2.74%
17 7 227 3.76% 6 175 4.19% 6 192 3.92% 68 1969 2.90%
18 8 258 4.27% 5 160 3.83% 7 212 4.32% 72 2076 3.06%
19 9 287 4.75% 6 196 4.69% 8 238 4.85% 80 2325 3.42%
20 7 214 3.54% 5 147 3.52% 6 178 3.63% 105 3039 4.47%
21 7 216 3.57% 5 153 3.66% 6 177 3.61% 53 1534 2.26%
22 17 516 8.54% 14 406 9.72% 16 464 9.46% 287 8335 12.27%
23 11 327 5.41% 8 238 5.70% 7 219 4.47% 108 3121 4.59%

Top 30 of 1061 Total URLs
# Hits KBytes URL
1 2114 34.97% 2126 3.13% /
2 302 5.00% 23472 34.55% /webalizer/usage_201201.html
3 237 3.92% 2301 3.39% /webalizer/
4 194 3.21% 235 0.35% /webalizer/usage_201007.html
5 44 0.73% 257 0.38% /images/
6 41 0.68% 0 0.00% /modlogan/m_usage_200805_004_004.html
7 39 0.65% 255 0.38% /modlogan/
8 17 0.28% 587 0.86% /webalizer/usage_200910.html
9 17 0.28% 1210 1.78% /webalizer/usage_201112.html
10 13 0.22% 64 0.09% /modlogan/m_usage_200810_004_004.html
11 12 0.20% 1412 2.08% /webalizer/usage_201104.html
12 11 0.18% 1114 1.64% /webalizer/usage_201202.html
13 9 0.15% 1063 1.56% /webalizer/usage_201011.html
14 9 0.15% 945 1.39% /webalizer/usage_201103.html
15 9 0.15% 1075 1.58% /webalizer/usage_201105.html
16 9 0.15% 1051 1.55% /webalizer/usage_201107.html
17 8 0.13% 962 1.42% /webalizer/usage_201010.html
18 8 0.13% 945 1.39% /webalizer/usage_201109.html
19 7 0.12% 101 0.15% /images/poker-hand.jpg
20 7 0.12% 25 0.04% /modlogan/mla-user-201106.html
21 7 0.12% 19 0.03% /modlogan/mla-user-201107.html
22 7 0.12% 816 1.20% /webalizer/usage_201108.html
23 7 0.12% 613 0.90% /webalizer/usage_201110.html
24 6 0.10% 9 0.01% /modlogan/mla-visits-201106.html
25 6 0.10% 53 0.08% /modlogan/mla-web_generic_daily-201108.html
26 6 0.10% 40 0.06% /modlogan/mla-web_generic_daily-201110.html
27 6 0.10% 592 0.87% /webalizer/usage_201008.html
28 6 0.10% 717 1.06% /webalizer/usage_201012.html
29 6 0.10% 703 1.03% /webalizer/usage_201101.html
30 6 0.10% 632 0.93% /webalizer/usage_201106.html

Top 10 of 1061 Total URLs By KBytes
# Hits KBytes URL
1 302 5.00% 23472 34.55% /webalizer/usage_201201.html
2 237 3.92% 2301 3.39% /webalizer/
3 2114 34.97% 2126 3.13% /
4 12 0.20% 1412 2.08% /webalizer/usage_201104.html
5 17 0.28% 1210 1.78% /webalizer/usage_201112.html
6 2 0.03% 1115 1.64% /modlogan/mla-full-web_request_url-201107.html
7 11 0.18% 1114 1.64% /webalizer/usage_201202.html
8 9 0.15% 1075 1.58% /webalizer/usage_201105.html
9 9 0.15% 1063 1.56% /webalizer/usage_201011.html
10 9 0.15% 1051 1.55% /webalizer/usage_201107.html

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 2114 34.97% 1864 63.49% /
2 237 3.92% 115 3.92% /webalizer/
3 194 3.21% 77 2.62% /webalizer/usage_201007.html
4 302 5.00% 44 1.50% /webalizer/usage_201201.html
5 44 0.73% 33 1.12% /images/
6 39 0.65% 17 0.58% /modlogan/
7 13 0.22% 13 0.44% /modlogan/m_usage_200810_004_004.html
8 17 0.28% 13 0.44% /webalizer/usage_201112.html
9 9 0.15% 9 0.31% /webalizer/usage_201011.html
10 12 0.20% 9 0.31% /webalizer/usage_201104.html

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 2114 34.97% 1850 63.12% /
2 237 3.92% 91 3.10% /webalizer/
3 302 5.00% 81 2.76% /webalizer/usage_201201.html
4 194 3.21% 77 2.63% /webalizer/usage_201007.html
5 44 0.73% 32 1.09% /images/
6 39 0.65% 17 0.58% /modlogan/
7 13 0.22% 13 0.44% /modlogan/m_usage_200810_004_004.html
8 17 0.28% 13 0.44% /webalizer/usage_201112.html
9 12 0.20% 10 0.34% /webalizer/usage_201104.html
10 9 0.15% 9 0.31% /webalizer/usage_201011.html

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 495 8.19% 487 11.66% 14066 20.71% 2 0.06% hosted-by.leaseweb.com
2 435 7.20% 435 10.42% 23811 35.05% 84 2.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 312 5.16% 208 4.98% 268 0.39% 13 0.42% sticker00.yandex.ru
4 222 3.67% 107 2.56% 1507 2.22% 75 2.41% crawl-66-249-71-18.googlebot.com
5 190 3.14% 94 2.25% 1628 2.40% 76 2.45% crawl-66-249-72-204.googlebot.com
6 154 2.55% 66 1.58% 547 0.81% 58 1.87% crawl-66-249-72-169.googlebot.com
7 150 2.48% 97 2.32% 5436 8.00% 77 2.48% spider-199-21-99-96.yandex.com
8 74 1.22% 0 0.00% 38 0.06% 2 0.06% 202-46-116-6.cnx.com.my
9 66 1.09% 55 1.32% 514 0.76% 9 0.29% crawl-66-249-71-247.googlebot.com
10 58 0.96% 53 1.27% 349 0.51% 6 0.19% crawl-66-249-71-217.googlebot.com
11 49 0.81% 47 1.13% 328 0.48% 1 0.03% crawl-66-249-71-232.googlebot.com
12 47 0.78% 37 0.89% 510 0.75% 12 0.39% crawl-66-249-72-26.googlebot.com
13 46 0.76% 29 0.69% 123 0.18% 3 0.10% 109.230.216.203
14 44 0.73% 41 0.98% 280 0.41% 6 0.19% crawl-66-249-72-97.googlebot.com
15 41 0.68% 41 0.98% 0 0.00% 7 0.23% c-68-62-191-244.hsd1.tn.comcast.net
16 40 0.66% 37 0.89% 153 0.22% 5 0.16% crawl-66-249-72-73.googlebot.com
17 40 0.66% 0 0.00% 21 0.03% 1 0.03% host51.iwish.co.th
18 39 0.65% 15 0.36% 1410 2.08% 16 0.51% 208.115.113.86
19 37 0.61% 34 0.81% 36 0.05% 34 1.09% baiduspider-123-125-71-97.crawl.baidu.com
20 36 0.60% 36 0.86% 37 0.05% 36 1.16% baiduspider-220-181-108-179.crawl.baidu.com
21 35 0.58% 0 0.00% 18 0.03% 1 0.03% 187.109.10.13
22 35 0.58% 34 0.81% 35 0.05% 34 1.09% baiduspider-123-125-71-113.crawl.baidu.com
23 35 0.58% 19 0.45% 426 0.63% 15 0.48% crawl-66-249-72-58.googlebot.com
24 34 0.56% 32 0.77% 34 0.05% 32 1.03% baiduspider-123-125-71-116.crawl.baidu.com
25 34 0.56% 31 0.74% 33 0.05% 31 1.00% baiduspider-123-125-71-117.crawl.baidu.com
26 34 0.56% 34 0.81% 35 0.05% 34 1.09% baiduspider-220-181-108-167.crawl.baidu.com
27 32 0.53% 14 0.34% 657 0.97% 13 0.42% 208-115-111-70-reverse.wowrack.com
28 32 0.53% 31 0.74% 37 0.05% 32 1.03% baiduspider-220-181-108-169.crawl.baidu.com
29 32 0.53% 22 0.53% 116 0.17% 9 0.29% crawl-66-249-71-130.googlebot.com
30 31 0.51% 27 0.65% 30 0.04% 27 0.87% baiduspider-123-125-71-112.crawl.baidu.com

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 7.20% 435 10.42% 23811 35.05% 84 2.70% 178-137-16-47-lvv.broadband.kyivstar.net
2 495 8.19% 487 11.66% 14066 20.71% 2 0.06% hosted-by.leaseweb.com
3 150 2.48% 97 2.32% 5436 8.00% 77 2.48% spider-199-21-99-96.yandex.com
4 190 3.14% 94 2.25% 1628 2.40% 76 2.45% crawl-66-249-72-204.googlebot.com
5 222 3.67% 107 2.56% 1507 2.22% 75 2.41% crawl-66-249-71-18.googlebot.com
6 39 0.65% 15 0.36% 1410 2.08% 16 0.51% 208.115.113.86
7 27 0.45% 25 0.60% 1359 2.00% 1 0.03% 38.100.21.15
8 32 0.53% 14 0.34% 657 0.97% 13 0.42% 208-115-111-70-reverse.wowrack.com
9 9 0.15% 5 0.12% 573 0.84% 7 0.23% 180.76.5.87
10 13 0.22% 5 0.12% 564 0.83% 9 0.29% 180.76.5.55

Top 30 of 285 Total Referrers
# Hits Referrer
1 5310 87.84% - (Direct Request)
2 136 2.25% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 46 0.76% http://nednedvig.wordpress.com/2012/02/29/kredit/
4 20 0.33% http://tubenih.supercharts.ru/sitemap.html
5 13 0.22% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 10 0.17% http://desperationauhvt.cwahi.net/sitemap.html
7 10 0.17% http://flighttnrvgk.cwahi.net/sitemap.html
8 10 0.17% http://maladjustedkkdsh.cwahi.net/sitemap.html
9 10 0.17% http://protestedftyutb.cwahi.net/sitemap.html
10 10 0.17% http://rohuqiro.supercharts.ru/sitemap.html
11 10 0.17% http://stockveqq.cwahi.net/
12 10 0.17% http://stockveqq.cwahi.net/sitemap.html
13 10 0.17% http://turnoverwdkvvu.cwahi.net/
14 10 0.17% http://weftvwft.dousetsu.com/
15 6 0.10% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
16 5 0.08% http://agreementagtca.cwahi.net/
17 5 0.08% http://arbitratedgmw.dousetsu.com/
18 5 0.08% http://bacujupu.dax.ru/sitemap.html
19 5 0.08% http://cayafok.dax.ru/
20 5 0.08% http://cobeyon.yaraho.com/
21 5 0.08% http://cobeyon.yaraho.com/sitemap.html
22 5 0.08% http://corporaterhgk.cwahi.net/
23 5 0.08% http://diqaqed.comeze.com/
24 5 0.08% http://facilitiesvdvn.cwahi.net/sitemap.html
25 5 0.08% http://falivov.dax.ru/sitemap.html
26 5 0.08% http://fimiqif.yaraho.com/
27 5 0.08% http://grindzmbw.cwahi.net/sitemap.html
28 5 0.08% http://homographkay.dousetsu.com/sitemap.html
29 5 0.08% http://jarosaga.netai.net/
30 5 0.08% http://liyogub.dax.ru/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% pressure washing -
3 1 33.33% pressure washing knoxville

Top 15 of 189 Total User Agents
# Hits User Agent
1 2362 39.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 865 14.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 495 8.19% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 469 7.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 275 4.55% Googlebot-Image/1.0
6 198 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 107 1.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 105 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 94 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 73 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 71 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 46 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 27 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 19 0.31% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 16 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3416 56.51% 2661 63.72% 30687 45.17% Commercial (com)
2 1391 23.01% 807 19.32% 12663 18.64% Unresolved/Unknown
3 569 9.41% 530 12.69% 24031 35.38% Network (net)
4 325 5.38% 215 5.15% 278 0.41% Russian Federation
5 74 1.22% 0 0.00% 38 0.06% Malaysia
6 40 0.66% 0 0.00% 21 0.03% Thailand
7 39 0.65% 38 0.91% 2 0.00% Brazil
8 31 0.51% 20 0.48% 103 0.15% Austria
9 21 0.35% 10 0.24% 48 0.07% Non-Profit (org)
10 17 0.28% 6 0.14% 11 0.02% Germany
11 13 0.22% 13 0.31% 0 0.00% Indonesia
12 13 0.22% 13 0.31% 13 0.02% Lithuania
13 12 0.20% 5 0.12% 9 0.01% France
14 12 0.20% 0 0.00% 6 0.01% Sweden
15 7 0.12% 7 0.17% 0 0.00% Colombia
16 7 0.12% 6 0.14% 1 0.00% Ukraine
17 6 0.10% 6 0.14% 0 0.00% China
18 6 0.10% 3 0.07% 5 0.01% Norway
19 5 0.08% 0 0.00% 3 0.00% Generic TLD (info)
20 5 0.08% 5 0.12% 0 0.00% Iran
21 5 0.08% 3 0.07% 3 0.00% Netherlands
22 4 0.07% 4 0.10% 0 0.00% Argentina
23 4 0.07% 1 0.02% 3 0.00% Poland
24 4 0.07% 2 0.05% 3 0.00% Seychelles
25 3 0.05% 3 0.07% 0 0.00% Slovakia
26 3 0.05% 0 0.00% 2 0.00% Turkey
27 2 0.03% 2 0.05% 0 0.00% United Arab Emirates
28 2 0.03% 1 0.02% 2 0.00% Canada
29 2 0.03% 2 0.05% 0 0.00% Czech Republic
30 2 0.03% 1 0.02% 2 0.00% Hungary


Generated by Webalizer Version 2.20